<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Arc of The Penguin</title>
	<atom:link href="http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/</link>
	<description>...conversation for the Journey...</description>
	<lastBuildDate>Wed, 05 Oct 2011 14:54:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: scott m</title>
		<link>http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/comment-page-1/#comment-233</link>
		<dc:creator>scott m</dc:creator>
		<pubDate>Fri, 03 Mar 2006 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/#comment-233</guid>
		<description>Hmmmm. I was able to achieve a 0. :-P</description>
		<content:encoded><![CDATA[<p>Hmmmm. I was able to achieve a 0. <img src='http://www.tomcottar.org/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmie W. Kersh</title>
		<link>http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/comment-page-1/#comment-232</link>
		<dc:creator>Jimmie W. Kersh</dc:creator>
		<pubDate>Fri, 03 Mar 2006 06:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/#comment-232</guid>
		<description>Since I can not beat your score, I decided to see how short I can hit it.  78.5 is my shortest record.</description>
		<content:encoded><![CDATA[<p>Since I can not beat your score, I decided to see how short I can hit it.  78.5 is my shortest record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -tg2</title>
		<link>http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/comment-page-1/#comment-231</link>
		<dc:creator>-tg2</dc:creator>
		<pubDate>Tue, 28 Feb 2006 02:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/#comment-231</guid>
		<description>I&#039;m staying-up all night watching Fight Club, Rocky I - XI, and March of the Pinguin for good measure.

Preparing for a run at the title.

We are the champions my friend...</description>
		<content:encoded><![CDATA[<p>I&#8217;m staying-up all night watching Fight Club, Rocky I &#8211; XI, and March of the Pinguin for good measure.</p>
<p>Preparing for a run at the title.</p>
<p>We are the champions my friend&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom cottar</title>
		<link>http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/comment-page-1/#comment-230</link>
		<dc:creator>tom cottar</dc:creator>
		<pubDate>Mon, 27 Feb 2006 04:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/#comment-230</guid>
		<description>nah..just practice and luck. And a triple espresso.

Mostly luck.</description>
		<content:encoded><![CDATA[<p>nah..just practice and luck. And a triple espresso.</p>
<p>Mostly luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmie W. Kersh</title>
		<link>http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/comment-page-1/#comment-229</link>
		<dc:creator>Jimmie W. Kersh</dc:creator>
		<pubDate>Mon, 27 Feb 2006 04:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/#comment-229</guid>
		<description>I just hit 323.5 and thought I was doing well.  I think tom got a new version.</description>
		<content:encoded><![CDATA[<p>I just hit 323.5 and thought I was doing well.  I think tom got a new version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom cottar</title>
		<link>http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/comment-page-1/#comment-228</link>
		<dc:creator>tom cottar</dc:creator>
		<pubDate>Sat, 25 Feb 2006 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/#comment-228</guid>
		<description>Grasshopper(s), 
After 3 days in South Padre, Team Tanline takes the lead...338.5

Become one with the penguin.</description>
		<content:encoded><![CDATA[<p>Grasshopper(s),<br />
After 3 days in South Padre, Team Tanline takes the lead&#8230;338.5</p>
<p>Become one with the penguin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -tg2</title>
		<link>http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/comment-page-1/#comment-227</link>
		<dc:creator>-tg2</dc:creator>
		<pubDate>Thu, 23 Feb 2006 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/#comment-227</guid>
		<description>Jimmie, it just means you have more of a life than the rest of us ;)

Can&#039;t seem to get past 322.9 -- ARRGGHHH</description>
		<content:encoded><![CDATA[<p>Jimmie, it just means you have more of a life than the rest of us <img src='http://www.tomcottar.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Can&#8217;t seem to get past 322.9 &#8212; ARRGGHHH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmie W. Kersh</title>
		<link>http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/comment-page-1/#comment-226</link>
		<dc:creator>Jimmie W. Kersh</dc:creator>
		<pubDate>Wed, 22 Feb 2006 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/#comment-226</guid>
		<description>321 and still not the best score, I am a loser.  I must continue to practice and learn more secrets to this adictive game.</description>
		<content:encoded><![CDATA[<p>321 and still not the best score, I am a loser.  I must continue to practice and learn more secrets to this adictive game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -tg2</title>
		<link>http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/comment-page-1/#comment-225</link>
		<dc:creator>-tg2</dc:creator>
		<pubDate>Wed, 22 Feb 2006 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/#comment-225</guid>
		<description>322.9 -- Team TG2 takes the lead ;)

BTW: I &lt;a HREF=&quot;http://kos.li/&quot; rel=&quot;nofollow&quot;&gt;read&lt;/A&gt; that 328 is the highest score out there.</description>
		<content:encoded><![CDATA[<p>322.9 &#8212; Team TG2 takes the lead <img src='http://www.tomcottar.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>BTW: I <a HREF="http://kos.li/" rel="nofollow">read</a> that 328 is the highest score out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott m</title>
		<link>http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/comment-page-1/#comment-224</link>
		<dc:creator>scott m</dc:creator>
		<pubDate>Tue, 21 Feb 2006 05:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomcottar.org/2006/02/20/the-arc-of-the-penguin/#comment-224</guid>
		<description>321 :-P</description>
		<content:encoded><![CDATA[<p>321 <img src='http://www.tomcottar.org/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1329036101.135 seconds -->

